Average CLO power consumption | - W
W
|
Line Frequency | 50 to 60
Hz
|
Connection | -
|
Inrush time | 0.31
ms
|
Input Voltage | 220 to 240
V
|
Cable | -
|
Inrush current | 6.1
A
|
Number of products on MCB of 16 A type B | 34
|
Initial CLO power consumption | - W
W
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.22
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Driver failure rate at 5000 h | 10
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Full product code | 871869941344600
|
Full product name | ST315T LED27S/830 PSU FR24 BK
|
Numerator - Quantity Per Pack | 1
|
Order code | 41344600
|
EAN/UPC - Case | 8718699413446
|
Material number (12NC) | 910500465627
|
Numerator - Packs per outer box | 1
|
Order product name | ST315T LED27S/830 PSU FR24 BK
|
Sustainability rating | -
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Mech. impact protection code | IK02
[0.2 J standard] |
Flammability mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Warranty period | 5 years
|
Protection class IEC | Safety class I
|
ENEC mark | ENEC mark
|
Glow-wire test | Temperature 650 °C, duration 5 s
|
Constant light output | No
|
Dimmable | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Number of gear units | 1 unit
|
Cap-Base | -
[-] |
Product family code | ST315T
[GREENSPACE ACCENT PROJECTOR MINI] |
Driver included | Yes
|
Service tag | Yes
|
Lamp family code | -
|
Light source replaceable | No
|
Value ladder | Performance
|
Gear | -
|
Lighting Technology | LED
|
Overall length | 181
mm
|
Dimensions (Height x Width x Depth) | 250 x 80 x 181 mm
|
Housing Color | Black
|
Housing Material | Aluminum
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polymethyl methacrylate
|
Optical cover/lens finish | Clear
|
Fixation material | -
|
Overall width | 80
mm
|
Overall diameter | 80
mm
|
Reflector material | Polycarbonate aluminum coated
|
Overall height | 250
mm
|
Initial chromaticity | (0.43, 0.40) SDCM<3
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Suitable for random switching | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Ambient temperature range | +10 to +40 °C
|
Unified glare rating CEN | Not applicable
|
Luminous Flux | 2,700
lumen
|
Beam angle of light source | 120
degree(s)
|
Color rendering index (CRI) | ≥80
|
Optic type | Medium beam
|
Correlated Color Temperature (Nom) | 3000
K
|
Light source color | -
|
Luminous Efficacy (rated) (Nom) | 113
lm/W
|
Optical cover/lens type | Polymethyl methacrylate bowl/cover
|
Luminaire light beam spread | -
|