Line Frequency | 50 to 60
Hz
|
Inrush time | 0.208
ms
|
Connection | -
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220 to 240
V
|
Cable | -
|
Number of products on MCB of 16 A type B | 50
|
Inrush current | 12.8
A
|
Input Frequency | 50 to 60
Hz
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Full product code | 871869997216500
|
Numerator - Packs per outer box | 1
|
Full product name | ST321S LED27S/PW930 PSU HMB BK
|
Order code | 97216500
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8718699972165
|
Material number (12NC) | 910505101068
|
Order product name | ST321S LED27S/PW930 PSU HMB BK
|
Sustainability rating | -
|
ENEC mark | ENEC mark
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Mech. impact protection code | IK02
[0.2 J standard] |
Flammability mark | For mounting on normally flammable surfaces
|
Ingress protection code | IP20
[Finger-protected] |
Warranty period | 5 years
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Constant light output | No
|
Control interface | -
|
Dimmable | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Number of gear units | 1 unit
|
Product family code | ST321S
[GREENSPACE ACCENT MAXOS FUSION GEN2] |
Driver included | Yes
|
Lighting Technology | LED
|
Light source replaceable | No
|
Value ladder | Performance
|
Dimensions (Height x Width x Depth) | 200 x 118 x 196 mm
|
Overall length | 196
mm
|
Housing Color | Black
|
Housing Material | Aluminum
|
Optical cover/lens material | -
|
Optical cover/lens finish | -
|
Fixation material | Polyamide
|
Optic material | Aluminum
|
Overall width | 118
mm
|
Reflector material | Aluminum
|
Overall height | 200
mm
|
Initial chromaticity | (0.42, 0.39) SDCM<2
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Suitable for random switching | No
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | Not applicable
|
Ambient temperature range | +10 to +40 °C
|
Unified glare rating CEN | Not applicable
|
Luminous Flux | 2,700
lumen
|
Beam angle of light source | 120
degree(s)
|
Color rendering index (CRI) | ≥90
|
Optic type | Medium beam
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 128
lm/W
|
Light source color | Premium white with CRI ≥90
|
Luminaire light beam spread | 24°
|