Line Frequency | 50 to 60
Hz
|
Inrush time | 0.208
ms
|
Connection | Push-in connector 5-pole
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220 to 240
V
|
Cable | -
|
Inrush current | 25.6
A
|
Number of products on MCB of 16 A type B | 25
|
Initial CLO power consumption | -
W
|
Input Frequency | 50 to 60
Hz
|
Control gear failure rate at median useful life 50000 h | 10
%
|
Lumen maintenance at median useful life* 50000 h | 80
|
Full product code | 871869997325400
|
Numerator - Packs per outer box | 1
|
Full product name | ST210Y LED27S/PW930 PSU MB WH
|
Order code | 97325400
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8718699973254
|
Material number (12NC) | 910505101178
|
Order product name | ST210Y LED27S/PW930 PSU MB WH
|
Sustainability rating | -
|
ENEC mark | ENEC mark
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Photobiological risk | Photobiological risk group 1 @200mm to EN62778
|
Mech. impact protection code | IK02
[0.2 J standard] |
Flammability mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Warranty period | 5 years
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Constant light output | No
|
Control interface | -
|
Dimmable | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Number of gear units | 2 units
|
Product family code | ST210Y
[ST210Y StoreFit CL trunk gen2] |
Driver included | Yes
|
Light source replaceable | No
|
Value ladder | Value
|
Lighting Technology | LED
|
Dimensions (Height x Width x Depth) | 167 x 69 x 565 mm
|
Overall length | 565
mm
|
Housing Color | White
|
Housing Material | Aluminum
|
Optical cover/lens material | -
|
Optical cover/lens finish | -
|
Fixation material | -
|
Optic material | -
|
Overall width | 69
mm
|
Reflector material | Aluminum
|
Overall height | 167
mm
|
Initial chromaticity | (0.422, 0.386) SDCM <2
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-5%
|
Suitable for random switching | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | Not applicable
|
Ambient temperature range | -10 to +35 °C
|
Saturated Red (R9) | >50
|
Unified glare rating CEN | Not applicable
|
Luminous Flux | 2,700
lumen
|
Beam angle of light source | 120
degree(s)
|
Color rendering index (CRI) | ≥90
|
Optic type | Medium-beam reflector high reflectance
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 123
lm/W
|
Light source color | Premium white with CRI ≥90
|
Luminaire light beam spread | 24°
|