Lamp family code | LED45
[ LED Module 4500 lm] |
|
Light source color | 740 neutral white
|
|
Light source replaceable | Yes
|
|
Number of gear units | 1 unit
|
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
|
Driver included | Yes
|
|
Optic type | No
[ -] |
|
Optical cover/lens type | FG
[ Flat glass] |
|
Luminaire light beam spread | 42° x 44°
|
|
Control interface | -
|
|
Connection | Push-in connector 5-pole (PI)
|
|
Cable | -
|
|
Protection class IEC | Safety class I (I)
|
|
Flammability mark | NO
[ -] |
|
CE mark | Yes
|
|
ENEC mark | ENEC mark
|
|
Warranty period | 5 years
|
|
Optic type outdoor | Distribution medium
|
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore, the median useful life (B50) value also represents the B10 value.
|
* At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | No
|
|
Number of products on MCB of 16 A type B | 11
|
|
Photobiological risk | Photobiological risk group 1 @ 200mm to EN62471
|
|
Photobiological risk specification | 3.1
m
|
|
EU RoHS compliant | Yes
|
|
Light source engine type | LED
|
|
Product family code | BGP307
[ ClearWay gen2] |
Upward light output ratio | 0
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | 0°
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 to 60
Hz
|
Initial CLO power consumption | -
W
|
Average CLO power consumption | -
W
|
End CLO power consumption | -
W
|
Inrush current | 46
A
|
Inrush time | 0.25
ms
|
Power Factor (Min) | 0.94
|
Dimmable | No
|
Housing Material | Aluminum die–cast
|
Reflector material | -
|
Optic material | Polymethyl methacrylate
|
Optical cover/lens material | Tempered glass
|
Fixation material | Aluminum
|
Mounting device | 48/60A
[ Universal for diameter 48-60 mm adjustable] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Overall length | 480
mm
|
Overall width | 325
mm
|
Overall height | 150
mm
|
Effective projected area | 0.1151
m²
|
Color | Gray
|
Dimensions (Height x Width x Depth) | 150 x 325 x 480 mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK09
[ 10 J] |
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 8 kV common mode
|
Sustainability rating | -
|
Initial luminous flux (system flux) | 4005
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 125
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Init. Color Rendering Index | 70
|
Initial chromaticity | (0.38, 0.38) SDCM <5
|
Initial input power | 32
W
|
Power consumption tolerance | +/-10%
|
Init. Color Rendering Index Tolerance | +/-2
|
Driver failure rate at 5000 h | 0.5
%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L97
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | Not applicable
|
Full product code | 871869698776600
|
Order product name | BGP307 LED45/740 I DM 48/60S
|
EAN/UPC - Product | 8718696987766
|
Order code | 98776600
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910925864564
|
Net Weight (Piece) | 5.770
kg
|