Lamp Current (Nom) | 0.370
A
|
Energy Consumption kWh/1000 h | 18
kWh
|
Energy Efficiency Class | G
|
Mercury (Hg) Content (Max) | 3
mg
|
EPREL Registration Number | 423626
|
Mercury (Hg) Content (Nom) | 3.0
mg
|
Full product code | 871150054492640
|
Numerator - Packs per outer box | 25
|
EAN/UPC - Case | 8711500544933
|
Full product name | MASTER TL-D Xtreme 18W/830 1SL/25
|
Numerator - Quantity Per Pack | 1
|
Order code | 54492640
|
Material number (12NC) | 927980383014
|
Order product name | MASTER TL-D Xtreme 18W/830 SLV
|
Dimmable | Yes
|
Bulb Shape | T8
[26 mm (T8)] |
Cap-Base | G13
[Medium Bi-Pin Fluorescent] |
Flux measurement reference | Sphere
|
Color Designation | Warm White (WW)
|
Luminous Flux | 1,300
lumen
|
Color rendering index (CRI) | 82
|
Chromaticity Coordinate Y (Nom) | 0.403
|
Chromaticity Coordinate X (Nom) | 0.44
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 76.3
lm/W
|
Color Code | 830
[CCT of 3000K] |