Lamp Current (Nom) | 0.360
A
|
Energy Consumption kWh/1000 h | 19
kWh
|
Energy Efficiency Class | G
|
EPREL Registration Number | 423359
|
Mercury (Hg) Content (Nom) | 1.7
mg
|
Full product code | 871150062477225
|
Numerator - Packs per outer box | 10
|
EAN/UPC - Case | 8711500625809
|
Full product name | TL-D 18W/830 1PP/10
|
Order code | 62477225
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 927920083022
|
Order product name | TL-D 18W/830 1PP/10
|
Dimmable | Yes
|
Bulb Shape | T8
[26 mm (T8)] |
Cap-Base | G13
[Medium Bi-Pin Fluorescent] |
Flux measurement reference | Sphere
|
Color Designation | Warm White (WW)
|
Luminous Flux | 1,350
lumen
|
Color rendering index (CRI) | 82
|
Chromaticity Coordinate Y (Nom) | 0.403
|
Chromaticity Coordinate X (Nom) | 0.44
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 75
lm/W
|
Color Code | 830
[CCT of 3000K] |