Lamp Current (Nom) | 0.340
A
|
Energy Consumption kWh/1000 h | 16
kWh
|
Energy Efficiency Class | G
|
EPREL Registration Number | 423406
|
Mercury (Hg) Content (Nom) | 1.7
mg
|
Full product code | 871150062259425
|
Numerator - Packs per outer box | 10
|
EAN/UPC - Case | 8711500622723
|
Full product name | TL-D 15W/827 1PP/10
|
Numerator - Quantity Per Pack | 1
|
Order code | 62259425
|
Order product name | TL-D 15W/827 1PP/10
|
Material number (12NC) | 927922282766
|
Dimmable | Yes
|
Bulb Shape | T8
[26 mm (T8)] |
Cap-Base | G13
[Medium Bi-Pin Fluorescent] |
Flux measurement reference | Sphere
|
Color Designation | Incandescent White
|
Luminous Flux | 1,000
lumen
|
Color rendering index (CRI) | 82
|
Chromaticity Coordinate Y (Nom) | 0.42
|
Chromaticity Coordinate X (Nom) | 0.463
|
Correlated Color Temperature (Nom) | 2700
K
|
Luminous Efficacy (rated) (Nom) | 67
lm/W
|
Color Code | 827
[CCT of 2700K] |