Lamp Current (Nom) | 0.335
A
|
Energy Consumption kWh/1000 h | 16
kWh
|
Energy Efficiency Class | G
|
EPREL Registration Number | 423,409
|
Mercury (Hg) Content (Nom) | 1.7
mg
|
Full product code | 871150062260025
|
Numerator - Packs per outer box | 10
|
EAN/UPC - Case | 8711500622730
|
Full product name | TL-D 15W/840 1PP/10
|
Numerator - Quantity Per Pack | 1
|
Order code | 62260025
|
Material number (12NC) | 927922284066
|
Order product name | TL-D 15W/840 1PP/10
|
Dimmable | Yes
|
Bulb Shape | T8
[26 mm (T8)] |
Cap-Base | G13
[Medium Bi-Pin Fluorescent] |
Flux measurement reference | Sphere
|
Color Designation | Cool White (CW)
|
Luminous Flux | 1,000
lumen
|
Color rendering index (CRI) | 82
|
Chromaticity Coordinate Y (Nom) | 0.38
|
Chromaticity Coordinate X (Nom) | 0.38
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 67
lm/W
|
Color Code | 840
[CCT of 4000K] |