Lamp Current (Nom) | 0.295
A
|
Energy Consumption kWh/1000 h | 23
kWh
|
Energy Efficiency Class | G
|
EPREL Registration Number | 423481
|
Mercury (Hg) Content (Nom) | 1.2
mg
|
Full product code | 871150026130400
|
Numerator - Packs per outer box | 20
|
EAN/UPC - Case | 8727900895254
|
Full product name | MASTER TL5 HO 90 De Luxe 24W/965 1SL/20
|
Numerator - Quantity Per Pack | 1
|
Order code | 26130400
|
Material number (12NC) | 927992096524
|
Order product name | MASTER TL5 HO 90 De Luxe 24W/965 1SL20
|
Dimmable | Yes
|
Bulb Shape | T5
[16 mm (T5)] |
Cap-Base | G5
[G5] |
Features | HO Alto®
[High Output Alto] |
Flux measurement reference | Sphere
|
Color Designation | Cool Daylight
|
Luminous Flux | 1,525
lumen
|
Color rendering index (CRI) | 92
|
Chromaticity Coordinate Y (Nom) | 0.337
|
Chromaticity Coordinate X (Nom) | 0.313
|
Correlated Color Temperature (Nom) | 6500
K
|
Luminous Efficacy (rated) (Nom) | 68
lm/W
|
Color Code | 965
[CCT of 6500K] |