Line Frequency | 50 to 60
Hz
|
Connection | Track
|
Power Factor (Fraction) | 0.9
|
Inrush time | 0.25
ms
|
Input Voltage | 220/240
V
|
Cable | -
|
Inrush current | 18
A
|
Number of products on MCB of 16 A type B | 34
|
Input Frequency | 50 to 60
Hz
|
Control gear failure rate at median useful life 50000 h | 10
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Full product code | 872016901158800
|
Numerator - Packs per outer box | 1
|
EAN/UPC - Case | 8720169011588
|
Full product name | ST761T 49S/PW935 DIA BK
|
Order code | 01158800
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 910505102520
|
Order product name | ST761T 49S/PW935 DIA BK
|
ENEC mark | ENEC mark
|
Sustainability rating | Lighting for circularity
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Photobiological risk | Photobiological risk group 1 @200mm to EN62778
|
Mech. impact protection code | IK02
[0.2 J standard] |
Flammability mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Warranty period | 5 years
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Constant light output | No
|
Control interface | DALI
|
Dimmable | DALI
|
Driver/power unit/transformer | Power supply unit with DALI interface
|
Overall length | 132
mm
|
Dimensions (Height x Width x Depth) | 229 x 104 x 132 mm
|
Housing Color | Black
|
Housing Material | Aluminum die cast
|
Optic material | Aluminum and polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Diamond
|
Fixation material | -
|
Overall width | 104
mm
|
Reflector material | Polycarbonate aluminum coated
|
Overall height | 229
mm
|
Number of gear units | 1 unit
|
Product family code | ST761T
[StoreFlow Single] |
Driver included | Yes
|
Lighting Technology | LED
|
Light source replaceable | No
|
Initial chromaticity | -
|
Luminous flux tolerance | -10% / +10%
|
Power consumption tolerance | +/-10%
|
Suitable for random switching | No
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | 1%
|
Ambient temperature range | 0 to +35 °C
|
Unified glare rating CEN | Not applicable
|
Saturated Red (R9) | >50
|
Luminous Flux | 4,900
lumen
|
Beam angle of light source | 120
degree(s)
|
Color rendering index (CRI) | >90
|
Optic type | Assymetric Beam angle
|
Correlated Color Temperature (Nom) | 3500
K
|
Luminous Efficacy (rated) (Nom) | 127
lm/W
|
Light source color | PremiumWhite with CRI ≥90 and color temperature 3500K
|
Luminaire light beam spread | 69° x 25°
|