Line Frequency | 50 to 60
Hz
|
Connection | Track
|
Inrush time | 0.25
ms
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220/240
V
|
Cable | -
|
Number of products on MCB of 16 A type B | 17
|
Inrush current | 18
A
|
Input Frequency | 50 to 60
Hz
|
Control gear failure rate at median useful life 50000 h | 10
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Full product code | 872016901176200
|
Numerator - Packs per outer box | 1
|
Full product name | ST762T 49S/PW940 DIA BK
|
Order code | 01176200
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8720169011762
|
Material number (12NC) | 910505102538
|
Order product name | ST762T 49S/PW940 DIA BK
|
Sustainability rating | Lighting for circularity
|
ENEC mark | ENEC mark
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Photobiological risk | Photobiological risk group 1 @200mm to EN62778
|
Mech. impact protection code | IK02
[0.2 J standard] |
Flammability mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Warranty period | 5 years
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Constant light output | No
|
Control interface | DALI
|
Dimmable | DALI
|
Driver/power unit/transformer | Power supply unit with DALI interface
|
Number of gear units | 2 units
|
Product family code | ST762T
[StoreFlow Double] |
Driver included | Yes
|
Lighting Technology | LED
|
Light source replaceable | No
|
Dimensions (Height x Width x Depth) | 229 x 169 x 250 mm
|
Overall length | 250
mm
|
Housing Color | Black
|
Housing Material | Aluminum die cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Diamond
|
Fixation material | -
|
Optic material | Aluminum and polycarbonate
|
Overall width | 169
mm
|
Reflector material | Polycarbonate aluminum coated
|
Overall height | 229
mm
|
Initial chromaticity | -
|
Luminous flux tolerance | -10% / +10%
|
Power consumption tolerance | +/-10%
|
Suitable for random switching | No
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | 1%
|
Ambient temperature range | 0 to +35 °C
|
Saturated Red (R9) | >50
|
Unified glare rating CEN | Not applicable
|
Luminous Flux | 10,100
lumen
|
Beam angle of light source | 120
degree(s)
|
Color rendering index (CRI) | >90
|
Optic type | Double asymmetric optic
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 135
lm/W
|
Light source color | PremiumWhite with CRI ≥90 and color temperature 4000K
|
Luminaire light beam spread | 70° x 37°
|