Lamp family code | LED40
[ LED module 4000 lm] |
Light source color | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSDD-CLO
[ Power supply unit with DynaDimmer and constant light output (integrated)] |
Driver included | Yes
|
Optical cover/lens type | FG
[ Flat glass] |
Luminaire light beam spread | 160° - 42° x 54°
|
Control interface | -
|
Connection | 2 Push-in connector 5-pole
|
Cable | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | Yes
|
ENEC mark | ENEC plus mark
|
Warranty period | 5 years
|
Optic type outdoor | Distribution medium 11
|
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | Yes
|
Number of products on MCB of 16 A type B | 26
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Service tag | Yes
|
Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts
|
Product family code | BGP281
[ UniStreet gen2 Micro] |
Upward light output ratio | 0
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | 0°
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 to 60
Hz
|
Initial CLO power consumption | 24
W
|
Average CLO power consumption | 24.5
W
|
End CLO power consumption | 24.5
W
|
Inrush current | 21
A
|
Inrush time | 0.225
ms
|
Power Factor (Min) | 0.97
|
Dimmable | Yes
|
Housing Material | Aluminum die–cast
|
Reflector material | Polycarbonate
|
Optic material | Polymethyl methacrylate
|
Optical cover/lens material | Glass
|
Fixation material | Aluminum
|
Mounting device | 48/60S
[ Side-entry for diameter 48-60 mm] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Overall length | 520
mm
|
Overall width | 234
mm
|
Overall height | 95
mm
|
Effective projected area | 0.0235
m²
|
Color | Gray
|
Dimensions (Height x Width x Depth) | 95 x 234 x 520 mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 8 kV common mode
|
Sustainability rating | -
|
Initial luminous flux (system flux) | 3471
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 145
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Init. Color Rendering Index | 70
|
Initial chromaticity | (0.381, 0.379) SDCM <5
|
Initial input power | 24
W
|
Power consumption tolerance | +/-10%
|
Init. Color Rendering Index Tolerance | +/-2
|
Driver failure rate at 5000 h | 0.5
%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L100
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | 0% (digital)
|
Full product code | 871951407974800
|
Order product name | BGP281 LED40-4S/740 I DM11 CLO-DDF2 D184
|
EAN/UPC - Product | 8719514079748
|
Order code | 07974800
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910925866709
|
Net Weight (Piece) | 4.000
kg
|