Lamp family code | LED20
[ LED Module 2000 lm] |
Light source color | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSR-CLO
[ Power supply unit regulating with constant light output] |
Driver included | Yes
|
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
Luminaire light beam spread | 360°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.2 m without plug
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | Yes
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Optic type outdoor | Distribution medium
|
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | Yes
|
Number of products on MCB of 16 A type B | 29
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Service tag | Yes
|
Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts
|
Product family code | BDS490
[ CityCharm Cordoba] |
Upward light output ratio | 0.034
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | 0°
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 to 60
Hz
|
Initial CLO power consumption | 12.8
W
|
Average CLO power consumption | 13
W
|
End CLO power consumption | 13.2
W
|
Inrush current | 15
A
|
Inrush time | 0.295
ms
|
Power Factor (Min) | 0.98
|
Dimmable | No
|
Housing Material | Aluminum
|
Reflector material | -
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Aluminum
|
Mounting device | 60
[ Spigot for diameter 60 mm] |
Optical cover/lens shape | Hemispherical
|
Optical cover/lens finish | Clear
|
Overall height | 530
mm
|
Overall diameter | 555
mm
|
Effective projected area | 0.1124
m²
|
Color | Gray
|
Dimensions (Height x Width x Depth) | 530 x NaN x NaN mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge Protection (Common/Differential) | Surge protection level until 10
kV
|
Sustainability rating | -
|
Initial luminous flux (system flux) | 1579.5
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 123
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Init. Color Rendering Index | 70
|
Initial chromaticity | (0.3818, 0.3796) SDCM <5
|
Initial input power | 12.8
W
|
Power consumption tolerance | +/-10%
|
Init. Color Rendering Index Tolerance | +/-2
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L100
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | Not applicable
|
Full product code | 871951420188000
|
Order product name | BDS490 LED20-/740 I DM GRB DF-S GR CLO S
|
EAN/UPC - Product | 8719514201880
|
Order code | 20188000
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 912300024680
|
Net Weight (Piece) | 12.000
kg
|