Number of light sources | 3
[ 3 pcs] |
Lamp family code | LED40
[ LED module 4000 lm] |
Light source color | 830 warm white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSDD
[ Power supply unit with DynaDimmer] |
Driver included | Yes
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 50° x 70°
|
Embedded control | LS-6
[ LumiStep dimming 6 hours] |
Control interface | -
|
Light regulation | Dimming via DynaDimmer integrated in ballast or driver
|
Connection | Screw connection block 5-pole
|
Cable | -
|
Protection class IEC | Safety class II (II)
|
Parts color | All parts colored
|
Coating | -
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | NO
[ -] |
Safety device | PCBC
[ PCB cover] |
CE mark | Yes
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Optic type outdoor | Distribution wide
|
Photocell | No
[ -] |
Constant light output | No
|
Number of products on MCB of 16 A type B | 10
|
EU RoHS compliant | Yes
|
WEEE mark | -
|
Light source engine type | LED
|
Service tag | Yes
|
Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts
|
Product family code | BDP100
[ TOWNGUIDE PERF FLAT CONE] |
Upward light output ratio | 3
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input Frequency | 50 to 60
Hz
|
Inrush current | 45
A
|
Inrush time | 0.285
ms
|
Power Factor (Min) | 0.94
|
Power Factor (Nom) | 0.94
|
Dimmable | Yes
|
Housing Material | Aluminum
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Optical cover/lens shape | Conical flat
|
Optical cover/lens finish | Clear
|
Torque | 15
|
Overall height | 209
mm
|
Overall diameter | 570
mm
|
Effective projected area | 0.051
m²
|
Color | Silver
|
Dimensions (Height x Width x Depth) | 209 x NaN x NaN mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 6 kV common mode
|
Sustainability rating | -
|
Initial luminous flux (system flux) | 3040
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 94
lm/W
|
Init. Corr. Color Temperature | 3000
K
|
Init. Color Rendering Index | 80
|
Initial chromaticity | (0.43, 0.40) SDCM <5
|
Initial input power | 32.5
W
|
Power consumption tolerance | +/-10%
|
Init. Color Rendering Index Tolerance | +/-2
|
Driver failure rate at 5000 h | 0.5
%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | 94
|
Ambient temperature range | -40 to +35 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | 50%
|
Full product code | 871829191008400
|
Order product name | BDP100 LED40/830 II DW PCC SI LS-6 62P
|
EAN/UPC - Product | 8718291910084
|
Order code | 91008400
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910500991068
|
Net Weight (Piece) | 6.380
kg
|